Description
Such a typical girly tattoo! We can’t get enough of this one! Put it on your collar bone or your shoulder! It looks good anywhere!
- Lasts 4-6 days even with swimming and bathing!
- Easy to put on and easy to remove!
- Skin safe ingredients
Free for €75+ orders
Get in touch 24/7
Secure checkout
€1 1 Point
€7.00 + VAT
Such a typical girly tattoo! We can’t get enough of this one! Put it on your collar bone or your shoulder! It looks good anywhere!
Only 1 left in stock
Such a typical girly tattoo! We can’t get enough of this one! Put it on your collar bone or your shoulder! It looks good anywhere!
Weight | 0.050 kg |
---|
WEIGHT (KG) | POST SERVICE | PRICE | ESTIMATED TIME |
---|---|---|---|
0 - 100 | Kronos Express Point / Kronos Express Door | € Calculated on Check-Out | 1-2 Days |
0 - 1000 | STORE PICKUP | FREE | 1 Day |
WEIGHT (KG) | POST SERVICE | PRICE | ESTIMATED TIME |
---|---|---|---|
0 - 0.200 | CYPRUS POST (ECONOMY) | €4.40 | 3-7 Days |
0.200 - 0.500 | CYPRUS POST (ECONOMY) | €6.40 | 3-7 Days |
0.500 - 1 | CYPRUS POST (ECONOMY) | €8.90 | 3-7 Days |
1 - 1.500 | CYPRUS POST (ECONOMY) | €11.90 | 3-7 Days |
1.500 - 2 | CYPRUS POST (ECONOMY) | €14.90 | 3-7 Days |
2 - 3 | CYPRUS POST (ECONOMY) | €25.90 | 3-7 Days |
3 - 4 | CYPRUS POST (ECONOMY) | €28.90 | 3-7 Days |
4 - 5 | CYPRUS POST (ECONOMY) | €31.90 | 3-7 Days |
5 - 20 | CYPRUS POST (ECONOMY) | €31.90 (1kg) + €4.00 For Each Additional KG | 3-7 Days |
20 - 30 | CYPRUS POST (ECONOMY) | €31.90 (1kg) + €6.00 For Each Additional KG | 3-7 Days |
WEIGHT (KG) | POST SERVICE | PRICE | ESTIMATED TIME |
---|---|---|---|
0 - 0.200 | CYPRUS POST (ECONOMY) | €4.90 | 7-12 Days |
0.200 - 0.500 | CYPRUS POST (ECONOMY) | €7.40 | 7-12 Days |
0.500 - 1 | CYPRUS POST (ECONOMY) | €10.90 | 7-12 Days |
1 - 1.500 | CYPRUS POST (ECONOMY) | €14.90 | 7-12 Days |
1.500 - 2 | CYPRUS POST (ECONOMY) | €17.90 | 7-12 Days |
2 - 3 | CYPRUS POST (ECONOMY) | €24.40 | 7-12 Days |
3 - 4 | CYPRUS POST (ECONOMY) | €31.90 | 7-12 Days |
4 - 5 | CYPRUS POST (ECONOMY) | €36.90 | 7-12 Days |
5 - 20 | CYPRUS POST (ECONOMY) | €36.90 (1kg) + €4.00 For Each Additional KG | 7-12 Days |
20 - 30 | CYPRUS POST (ECONOMY) | €36.90 (1kg) + €6.00 For Each Additional KG | 7-12 Days |
WEIGHT (KG) | POST SERVICE | PRICE | ESTIMATED TIME |
---|---|---|---|
0 - 0.200 | CYPRUS POST (ECONOMY) | €4.90 | 7-12 Days |
0.200 - 0.500 | CYPRUS POST (ECONOMY) | €7.40 | 7-12 Days |
0.500 - 1 | CYPRUS POST (ECONOMY) | €10.90 | 7-12 Days |
1 - 1.500 | CYPRUS POST (ECONOMY) | €14.90 | 7-12 Days |
1.500 - 2 | CYPRUS POST (ECONOMY) | €17.90 | 7-12 Days |
2 - 3 | CYPRUS POST (ECONOMY) | €24.40 | 7-12 Days |
3 - 4 | CYPRUS POST (ECONOMY) | €31.90 | 7-12 Days |
4 - 5 | CYPRUS POST (ECONOMY) | €36.90 | 7-12 Days |
5 - 20 | CYPRUS POST (ECONOMY) | €36.90 (1kg) + €4.00 For Each Additional KG | 7-12 Days |
20 - 30 | CYPRUS POST (ECONOMY) | €36.90 (1kg) + €6.00 For Each Additional KG | 7-12 Days |
Albania, Andorra, Armenia, Austria, Belgium, Bulgaria, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Georgia, Germania, Greece, Hungary, Iceland, Italy, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Monaco, Netherlands, Norway, Portugal, Republic of Ireland, Romania, Russia, San Marino, Slovakia, Slovenia, Spain, Sweden, United Kingdom, Vatican
Turkey, Switzerland, Serbia, Gibraltar, Croatia, Bosnia and Herzegovina, Belarus, Ukraine
Australia, Canada, Chile, China, Hong Kong, India, Indonesia, Japan, Malaysia, Mexico, Singapore, Taiwan, Thailand, United Arab Emirates, United States (US)
Cyprus (Areas Covered by ACS Courier & PrimeWell Courier)
We'll be happy to provide additional information or answer any questions. Please go to Contact page.
Reviews
There are no reviews yet.